
Ensaladas | Tapa | ½ | Plato |
1. Tomate aliñado | 7,50 | ||
2. Mixta: lechuga, tomate, cebolla, atún, huevo | 8,50 | ||
Tapas frías | |||
3. Ensaladilla | 4,50 | 9,00 | 13,00 |
4. Boquerones en vinagre | 4,50 | 9,00 | 13,00 |
5. Pimientos asados | 4,50 | 13,00 | |
6. Patatas alioli | 4,50 | 13,00 | |
7. Salmorejo cordobés con huevo y jamón | 4,50 | ||
Tapas | |||
8. Patatas bravas | 3,50 | 8,50 | |
9. Tortilla de patata con salmorejo o salsa whisky | 4,50 | 9,00 | 13,00 |
10. Alcachofas a la plancha con jamón | 8,50 | 12,50 | |
11. Croquetas de jamón | 8,50 | 12,50 | |
12. Croquetas de puchero | 8,50 | 12,50 | |
13. Croquetas de queso de cabra y verduras asadas | 4,50 | 9,00 | 13,00 |
14. Lagrimitas de pollo | 8,50 | 12,50 | |
15. Pechuga de pollo a la plancha | 4,50 | 9,00 | 13,00 |
16. Solomillo al whisky o al Pedro Ximénez | 4,50 | 9,00 | 13,00 |
17. Ternera a la mostaza | 9,00 | 13,00 | |
Especialidades | |||
18. Espinacas caseras con garbanzos | 4,50 | 13,00 | |
19. Queso de cabra horneado con miel | 4,50 | 9,00 | 13,00 |
20. Cola de toro tradicional | 14,50 | ||
21. Carrillera en salsa | 9,00 | 13,00 | |
22. Caldereta de venado | 9,00 | 13,00 | |
Pescado frito | Tapa | ½ | Plato |
23. Chocos | 8,50 | 12,50 | |
24. Adobo sevillano | 8,50 | 12,50 | |
25. Tortillitas de camarones | 4,50 | 9,00 | 13,00 |
26. Pavías de merluza | 4,50 | 9,00 | 13,00 |
27. Buñuelos de merluza y gambas | 8,50 | 12,50 | |
28. Frito variado | 17 | ||
Platos | |||
29. Langostinos al ajillo | 13,00 | ||
30. Huevos estrellados con jamón | 12,50 | ||
31. Pan de la casa con jamón | 12,00 | ||
Chacinas | 15g | 60g | 100g |
32. Jamón ibérico | 13,00 | 19,00 | |
33. Caña de lomo ibérica | 4,80 | 13,00 | 19,00 |
34. Chorizo ibérico | 4,50 | 11,50 | 16,50 |
35. Salchichón ibérico | 4,50 | 11,50 | 16,50 |
36. Queso viejo de oveja | 4,50 | 11,50 | 16,50 |
37. Bandeja serrana | 19,00 | ||
Postres | |||
38. Postres variados | 3,50 | ||
Otros | Vaso | ½ | Jarra |
39. Gazpacho | 3,50 | 6,50 | 12,50 |
40. Sangría | 3,20 | 6,40 | 12 |
41. Aceitunas | 3 | ||
42. Pan | 1,20 | ||
43. Salsa extra | 0,70 | ||
10% IVA incluido Precios en € |
Salads | Plate | ||||||||||||||
1. Seasoned tomato | 7,50 | ||||||||||||||
2. Mixed: lettucce, tomato, onion, flaked tuna, boiled egg | 8,50 | ||||||||||||||
Cold Tapas | Tapa | 1/2 | Plate | ||||||||||||
3. Russian potato salad | 4,50 | 9,00 | 13,00 | ||||||||||||
4. Anchovies in vinegar | 4,50 | 9,00 | 13,00 | ||||||||||||
5. Roasted peppers | 4,50 | 13,00 | |||||||||||||
6. Potatoes with garlic mayonnaise | 4,50 | 13,00 | |||||||||||||
7. Salmorejo: Tomato soup with cured ham and boiled egg | 4,50 | ||||||||||||||
Tapas | |||||||||||||||
8. ‘Brava’ Fries with spicy sauce | 3,50 | 8,50 | |||||||||||||
9. Spanish omelette with salmorejo or whisky sauce | 4,50 | 9,00 | 13,00 | ||||||||||||
10. Grilled artichokes with cured ham | 8,50 | 12,50 | |||||||||||||
11. Cured ham croquettes | 8,50 | 12,50 | |||||||||||||
12. Stewed mixed meats croquettes | 8,50 | 12,50 | |||||||||||||
13. Goat cheese and roast vegetables croquettes | 4,50 | 9,00 | 13,00 | ||||||||||||
14. Fried chicken bits | 8,50 | 12,50 | |||||||||||||
15. Grilled chicken breast | 4,50 | 9,00 | 13,00 | ||||||||||||
16. Grilled pork sirloin with whisky sauce or wine PX | 4,50 | 9,00 | 13,00 | ||||||||||||
17. Beef in mustard sauce | 9,00 | 13,00 | |||||||||||||
Specialties | |||||||||||||||
18. Spinach with Chickpeas | 4,50 | 13,00 | |||||||||||||
19. Baked goat cheese with honey | 4,50 | 9,00 | 13,00 | ||||||||||||
20. Oxtail stew in traditional sauce | 14,50 | ||||||||||||||
21. Pork cheeks in sevillian sauce | 9,00 | 13,00 | |||||||||||||
22. Venison stew | 9,00 | 13,00 | |||||||||||||
Fried seafood | Tapa | 1/2 | Plate | ||||||||||||
23. Cuttlefish | 8,50 | 12,50 | |||||||||||||
24. Adobo sevillano (marinated dogfish) | 8,50 | 12,50 | |||||||||||||
25. Shrimp crunchy fritters | 4,50 | 9,00 | 13,00 | ||||||||||||
26. ‘Pavías’ Breaded hake fingers | 4,50 | 9,00 | 13,00 | ||||||||||||
27. Hake and shrimps fritters | 8,50 | 12,50 | |||||||||||||
28. Assorted fried fish (for 2) | 17,00 | ||||||||||||||
Plates | |||||||||||||||
29. Garlic prawns | 13,00 | ||||||||||||||
30. Fied eggs, fries and iberian cured ham | 12,50 | ||||||||||||||
31. Iberian board: Toast bread with cured ham | 12,00 | ||||||||||||||
Iberian Charcuterie (cold cuts) | 15g | 60g | 100g | ||||||||||||
32. Cured ham | 13,00 | 19,00 | |||||||||||||
33. Cured pork loin | 4,80 | 13,00 | 19,00 | ||||||||||||
34. Chorizo (red sausage) | 4,50 | 11,50 | 16,50 | ||||||||||||
35. Salami | 4,50 | 11,50 | 16,50 | ||||||||||||
36. Aged sheep cheese | 4,50 | 11,50 | 16,50 | ||||||||||||
37. Mix of cold meats and cheese | 19,00 | ||||||||||||||
Dessert | |||||||||||||||
38. Variety of desserts of the day | 3,50 | ||||||||||||||
Others | Glass | ½ | Jug | ||||||||||||
39. Gazpacho (cold vegetables soup) | 3,50 | 6,50 | 12,50 | ||||||||||||
40. Sangría | 3,20 | 6,40 | 12,00 | ||||||||||||
41. Olives | 3,00 | ||||||||||||||
42. Bread | 1,20 | ||||||||||||||
43. Extra sauce | 0,70 | ||||||||||||||
10% VAT included Prices in € |
Salades | Tapa | 1/2 | Assiette | |||
1. Salade de tomatoes | 7,50 | |||||
2. Mixte: Laitue, tomate, oignon, thon, œuf dur | 8,50 | |||||
Tapas Froides | ||||||
3. Salade russe | 4,50 | 9,00 | 13,00 | |||
4. Anchois marinés au vinaigre | 4,50 | 9,00 | 13,00 | |||
5. Poivrons grillés | 4,50 | 13,00 | ||||
6. Pomes de terre au sauce alioli | 4,50 | 13,00 | ||||
7. Salmorejo (soupe froide de tomates avec jambon et œuf dur) | 4,50 | |||||
Tapas | ||||||
8. Les Frites au sauce ‘brava’ | 3,50 | 8,50 | ||||
9. Omelette de pommes de terre avec Salmorejo ou Salsa whisky | 4,50 | 9,00 | 13,00 | |||
10. Artichauts grillés avec jambon | 8,50 | 12,50 | ||||
11. Croquettes de jambon | 8,50 | 12,50 | ||||
12. Croquettes de mijotée de viandes | 8,50 | 12,50 | ||||
13. Croquettes de fromage de chèvre et légumes rôtis | 4,50 | 9,00 | 13,00 | |||
14. Petits morceaux de poulet panés | 8,50 | 12,50 | ||||
15. Blanc de poulet grillé | 4,50 | 9,00 | 13,00 | |||
16. Filet de porc au sauce whisky ou au vin PX | 4,50 | 9,00 | 13,00 | |||
17. Bœuf à la moutarde | 9,00 | 13,00 | ||||
Spécialitées | ||||||
18. Épinards avec pois-chiche | 4,50 | 13,00 | ||||
19. Fromage de chévre au four avec miel | 4,50 | 9,00 | 13,00 | |||
20. Queue de taureau en sauce traditionnel | 14,50 | |||||
21. Joue de porc en sauce | 9,00 | 13,00 | ||||
22. Mijotée de cerf | 9,00 | 13,00 | ||||
Friture de poisson |
Tapa | 1/2 | Assiette | |||
23. Bâtonnets de seiche | 8,50 | 12,50 | ||||
24. ‘Adobo’ (chien de mer mariné) | 8,50 | 12,50 | ||||
25. ‘Tortillitas’ (petites omeletes de farine avec crevettes) | 4,50 | 9,00 | 13,00 | |||
26. ‘Pavías’ Bâtons de merlu | 4,50 | 9,00 | 13,00 | |||
27. Beignets de merlu et crevettes | 8,50 | 12,50 | ||||
28. Friture de posissons assortís (2 personnes) | 17,00 | |||||
Plats | ||||||
29. Gambas à l’ail | 13,00 | |||||
30. Œufs au plat brisés servis sur des frites et jambon | 12,50 | |||||
31. Planche ibérique: Toast au jambon | 12,00 | |||||
Charcuterie ibérique | 15g | 60g | 100g | |||
32. Jambon | 13,00 | 19,00 | ||||
33. ‘Caña’ (Longe filet de porc seché) | 4,80 | 13,00 | 19,00 | |||
34. ‘Chorizo’ | 4,50 | 11,50 | 16,50 | |||
35. Saucisson | 4,50 | 11,50 | 16,50 | |||
36. Fromage vieux de brebis | 4,50 | 11,50 | 16,50 | |||
37. Assortiment de charcuterie | 19,00 | |||||
Dessert | ||||||
38. Demandez spécial du jour | 3,50 | |||||
Autres | Verre | ½ | Carafe | |||
39. Gaspacho | 3,50 | 6,50 | 12,50 | |||
40. Sangría | 3,20 | 6,40 | 12 | |||
41. Olives | 3 | |||||
42. Pain | 1,20 | |||||
43. Sauce extra | 0,70 | |||||
10% TVA incluse Prix en € |
Insalate | Tapa | 1/2 | Piatto | ||||
1. Pomodori all’insalata | 7,50 | ||||||
2. Mista: Lattuga, pomodoro, cipolla, tonno, uova | 8,50 | ||||||
Antipasti freddo | |||||||
3. Insalata russa | 4,50 | 9,00 | 13,00 | ||||
4. Alici marinate in aceto | 4,50 | 9,00 | 13,00 | ||||
5. Peperoni alla griglia | 4,50 | 13,00 | |||||
6. Patate con salsa alioli | 4,50 | 13,00 | |||||
7. Salmorejo: Zuppa fredda di pomodoro con uovo sodo y prosciutto crudo | 4,50 | ||||||
Tapas | |||||||
8. Patatine fritte con salsa brava piccante | 3,50 | 8,50 | |||||
9. Frittata di patate con Salmorejo o Salsa whisky | 4,50 | 9,00 | 13,00 | ||||
10. Carciofi alla piastra con prosciutto | 8,50 | 12,50 | |||||
11. Crocchette di prosciutto | 8,50 | 12,50 | |||||
12. Crocchette di puchero (carne in umido) | 8,50 | 12,50 | |||||
13. Crocchette di formaggio di capra e verdure | 4,50 | 9,00 | 13,00 | ||||
14. Piccoli pezzi di pollo impanati | 8,50 | 12,50 | |||||
15. Petto di pollo alla piastra | 4,50 | 9,00 | 13,00 | ||||
16. Fileto di maiale al Whisky o al vino PX | 4,50 | 9,00 | 13,00 | ||||
17. Beef in mustard sauce | 9,00 | 13,00 | |||||
Specialitá | |||||||
18. Spinaci e ceci | 4,50 | 13,00 | |||||
19. Formaggio di capra al forno con miele | 4,50 | 9,00 | 13,00 | ||||
20. Coda di toro in salsa | 14,50 | ||||||
21. Guancia di maiale in salsa | 9,00 | 13,00 | |||||
22. Stufato di cervo | 9,00 | 13,00 | |||||
Frittura di pesce | Tapa | 1/2 | Piatto | ||||
23. Seppioline | 8,50 | 12,50 | |||||
24. ‘Adobo’ (tochetti di verdesca marinati) | 8,50 | 12,50 | |||||
25. ‘Tortillitas’ Frittelle di gamberetti croccanti | 4,50 | 9,00 | 13,00 | ||||
26. ‘Pavías’ Bastoncini di nasello | 4,50 | 9,00 | 13,00 | ||||
27. Frittelle di nasello e gamberi | 8,50 | 12,50 | |||||
28. Frittura mista di pesce (per 2 persone) | 17,00 | ||||||
Piatti | |||||||
29. Gamberoni con aglio e prezzemolo | 13,00 | ||||||
30. Uova fritte con prosciutto crudo e patatine | 12,50 | ||||||
31. Tagliere iberici: Pane di casa con prosciutto crudo | 12,00 | ||||||
Insaccati da maiale iberico | 15g | 60g | 100g | ||||
32. Prosciutto crudo | 13,00 | 19,00 | |||||
33. Coppa | 4,80 | 13,00 | 19,00 | ||||
34. Salsiccia | 4,50 | 11,50 | 16,50 | ||||
35. Salame | 4,50 | 11,50 | 16,50 | ||||
36. Formaggio di pecora stagionato | 4,50 | 11,50 | 16,50 | ||||
37. Insaccati vari | 19,00 | ||||||
Dolci | |||||||
38. “Fatto in casa” (chiedi speciale del giorno) | 3,50 | ||||||
Altro | Bicchiere | 1/2 | Caraffa | ||||
39. Gazpacho (zuppa fredda di verdure) | 3,50 | 6,50 | 12,50 | ||||
40. Sangría | 3,20 | 6,40 | 12,00 | ||||
41. Olive | 3 | ||||||
42. Pane | 1,20 | ||||||
43. Salsa extra | 0,70 | ||||||
10% IVA inclusa Prezzi in € |
Ensaladas | Alérgenos |
1. Tomate aliñado | |
2. Ensalada Mixta | 2,3,10 |
Tapas frías | |
3. Ensaladilla | 2,3,4,5,10 |
4. Boquerones en vinagre | 3,10 |
5. Pimientos asados | 10 |
6. Patatas alioli | 2,4 |
7. Salmorejo cordobés | 1,2,10 |
Tapas | |
8. Patatas bravas | 1,10 |
9. Tortilla con salmorejo o salsa whisky | 1,2 |
10. Alcachofas a la plancha con jamón | 10 |
11. Croquetas de jamón | 1,2,4,10 |
12. Croquetas de puchero | 1,2,4,10 |
13. Croquetas de verduras y queso | 1,2,4,10 |
14. Lagrimitas de pollo | 1,2,10,11 |
15. Pechuga de pollo a la plancha | |
16. Solomillo al whisky o al Pedro Ximénez | 1,10 |
17. Ternera a la mostaza | 4,10,11 |
Especialidades | |
18. Espinacas caseras con garbanzos | 1 |
19. Queso de cabra horneado con miel | 4 |
20. Cola de toro tradicional | 10 |
21. Carrillera en salsa | 10 |
22. Caldereta de venado | 1,10 |
Pescado frito | |
23. Chocos | 1,8 |
24. Adobo sevillano | 1,3,10 |
25. Tortillitas de camarones | 1,2,7,10 |
26. Pavías de merluza | 1,2,3,4 |
27. Buñuelos de merluza y gambas | 1,2,3,4,7 |
28. Frito variado (para 2) | 1,2,3,4,7,8,10 |
Platos | |
29. Langostinos al ajillo | 7 |
30. Huevos estrellados con jamón | 2.10 |
31. Pan de la casa con jamón | 1,10 |
Chacinas | |
32. Jamón ibérico | |
33. Caña de lomo ibérica | 4,10 |
34. Chorizo ibérico | 4,10 |
35. Salchichón ibérico | 4,10 |
36. Queso viejo de oveja | 4 |
37. Bandeja serrana | 4,10 |
Postres | |
38. Postres variados | (1,2,4,6,10,12) |
Otros | |
39. Gazpacho | 1,10 |
40. Sangría | 10 |
41. Aceitunas | 10 |
42. Pan | 1 |
*Debido al uso de utensilios y superficies comunes, existe el riego de contaminación cruzada |
Vino Tinto | |||||||||
Rioja | |||||||||
Rioja de la Casa | 3,60 | 16,00 | |||||||
Lar de Paula (tempranillo) | 3,60 | 16,00 | |||||||
Ramón Bilbao Crianza (tempranillo) | 4,00 | 20,00 | |||||||
Azpilicueta (tempranillo, graciano, mazuelo) | 22,00 | ||||||||
Ramón Bilbao Edición Limitada (tempranillo) | 22,00 | ||||||||
Viña Pomal Reserva (tempranillo) | 28,00 | ||||||||
Marqués de Riscal Reserva (tempranillo, graciano, mazuelo) | 30,00 | ||||||||
Ribera del Duero | |||||||||
Ribera de la Casa | 3,60 | 16,00 | |||||||
Viejo Mundo Roble (tempranillo) | 4,00 | 19,00 | |||||||
Protos Crianza (tinta del país) | 26,00 | ||||||||
Pago de Capellanes (tempranillo) | 40,00 | ||||||||
Protos Reserva (tinta del país) | 42,00 | ||||||||
Pago de Carraovejas (cabernet sauvignon, merlot y tempranillo) | 50,00 | ||||||||
Andalucía y País | |||||||||
Cortijo de Jara -Cádiz- (tempranillo, merlot y syrah) | 3,60 | 16,00 | |||||||
Habla del Silencio – Extremadura (syrah, , tempranillo, cabernet sauvignon) | 20,00 | ||||||||
Colonias 40 (Tempranillo, Syrah, Merlot, Cabernet Franc y Cabernet Sauvignon) | 26,00 | ||||||||
Vino Rosado | |||||||||
De la casa | 3,30 | 15,00 | |||||||
Vino Blanco | |||||||||
De la Casa | 3,30 | 15,00 | |||||||
Señorío de Heliche semiseco -Sevilla- (garrido fino, moscatel) | 3,30 | 15,00 | |||||||
Bitácora -Rueda- (verdejo) | 3,30 | 15,00 | |||||||
61 Frizzante – Rueda- (verdejo) | 3,30 | 15,00 | |||||||
Pámpano semidulce -Rueda – (verdejo) | 3,30 | 15,00 | |||||||
Tamborá (godello) | 3,60 | 16,00 | |||||||
Albariño de la Casa – (albariño) | 3,60 | 16,00 | |||||||
Castillo de Monjardín -Navarra- (chardonnay) | 3,60 | 16,00 | |||||||
Martin codax – Rias Baixas (albariño) | 21,00 | ||||||||
José Pariente – Rueda – (verdejo) | 22,00 | ||||||||
OLOROSOS | |||||||||
Amontillado | 3,10 | 15,00 | |||||||
Solera 1847 | 3,10 | 15,00 | |||||||
Canasta Cream | 3,10 | 15,00 | |||||||
Alfonso | 3,10 | 15,00 | |||||||
Pedro Ximénez | 3,10 | 15,00 | |||||||
Manzanilla | 3,10 | 15,00 | |||||||
Vino de Naranja | 3,10 | 15,00 | |||||||
Fino | 3,20 | 16,00 | |||||||
Cava | |||||||||
Roger de Flor (macabeo, xarel-lo, parellada) | 14,00 | ||||||||
Juve & Camps (macabeo, xarel-lo, parellada) | 33,00 | ||||||||
Precios en €. IVA incluido Prices in €. VAT included |
9
Cafés | Vinos y olorosos | |||
Café o Infusión | 2,10 € | Copa Rioja de la casa | 3,60 € | |
Descafeinado | 2,10 € | Copa Ribera de la casa | 3,60 € | |
Café Carajillo | 2,90 € | Copa Rosado de la casa | 3,30 € | |
Vaso de leche | 1,60 € | Copa Blanco de la casa | 3,30 € | |
Cola Cao | 2,10 € | Copa Rioja Especial | 4,00 € | |
Café bombón | 2,60 € | Copa Ribera Especial | 4,00 € | |
Copa Amontillado | 3,10 € | |||
Copa Solera 1847 | 3,10 € | |||
Otros | Copa Canasta Cream | 3,10 € | ||
Tinto de verano | 2,90 € | Copa Alfonso | 3,10 € | |
Agua mineral 33 cl | 1,80 € | Copa Pedro Ximénez | 3,10 € | |
Agua con gas 36,5 cl | 2,30 € | Copa Manzanilla | 3,10 € | |
Refrescos y zumos | 2,80 € | Copa Fino | 3,20 € | |
Fuze Tea y Aquarius | 3,00 € | Copa vino de naranja | 3,10 € | |
Ladrón de Manzanas | 2,60 € | Vermouth | 4,00 € | |
Copa de Sangría | 3,20 € | ½ Jarra de Rebujito | 6,00 € | |
½ Jarra de Sangría | 6,40 € | Jarra de Rebujito | 12,00 € | |
Jarra de Sangría | 12,00 € | |||
Copa de Gazpacho | 3,50 € | |||
Jarra de Gazpacho | 12,50 € | Cervezas | ||
Cerveza | 2,00 € | |||
Cerveza ½ L | 3,80 € | |||
Coñac y Brandy | Radler tirador | 2,20 € | ||
Magno | 3,00 € | Radler tirador ½ L | 4,20 € | |
Carlos III | 3,00 € | Cruzcampo Especial | 3,30 € | |
Carlos I | 10,00 € | Heineken | 3,30 € | |
Cardenal Mendoza | 10,00 € | Heineken 0,0 25cl | 2,60 € | |
Gran Duque de Alba | 10,00 € | Sin Gluten | 3,30 € | |
Águila sin filtrar | 3,30 € | |||
Licores | Ginebra | |||
Crema de orujo | 3,00 € | Beefeater | 6,00 € | |
Pacharán | 3,50 € | Puerto de Indias | 6,00 € | |
Orujo de hierbas | 3,00 € | Tanqueray | 6,00 € | |
Limoncello | 3,00 € | Bombay Sapphire | 6,00 € | |
Baileys | 4,50 € | Seagrams | 6,00 € | |
Disaronno | 4,00 € | Hendrick’s | 9,00 € | |
Martini Blanco o Rojo | 4,00 € | *Con Refresco | +2,50 € | |
Campari | 4,00 € | |||
Ricard | 4,00 € | Whisky y Bourbon | ||
Tequila | 4,50 € | White Label | 6,00 € | |
Tía María | 4,50 € | JB | 6,00 € | |
Chupito de licor | 2,50 € | Jhonny Walker Red | 6,00 € | |
Chupito whisky ron tequila | 2,80 € | Ballantines | 6,00 € | |
Aperol Spritz | 8,00 € | Jameson | 6,00 € | |
Jack Daniels | 6,00 € | |||
*Con Refresco | +2,50 € | |||
Ron | ||||
Legendario | 6,00 € | |||
Brugal | 6,00 € | Whisky Reserva | ||
Barceló | 6,00 € | Cardhu 12 años | 9,00 € | |
Havana 3 | 6,00 € | Chivas 12 años | 9,00 € | |
Havana 7 | 7,00 € | Knockando 12 años | 12,00 € | |
*Con Refresco | +2,50 € | *Con Refresco | +2,50 € | |
Vodka | *Precios sin refresco | |||
Absolut | 6,00 € | 10% IVA incluido | ||
Smirnoff | 6,00 € | |||
*Con Refresco | +2,50 € |